Heartaches: Harry James and His OrchestraDate: 04/1947 Comment: vocals by Marion Morgan written by Al Hoffman & John Klenner
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harry James and His Orchestra singles chronology | ||
|---|---|---|
| Oh, but I Do (01/1947 • 125 pts) | Heartaches (04/1947 • 244 pts) | Jalousie (Jealousy) (04/1947 • 96 pts) |
| Harry James and His Orchestra singles by points | ||
|---|---|---|
| I Heard You Cried Last Night (07/1943 • 240 pts) | Heartaches (04/1947 • 244 pts) | One Dozen Roses (06/1942 • 254 pts) |
| Song versions | |||
|---|---|---|---|
| 1931 • Guy Lombardo and His Royal Canadians • Heartaches | |||
| 1947 • Ted Weems and His Orchestra • Heartaches | |||
| 1947 • Jimmy Dorsey and His Orchestra • Heartaches | |||
| 1947 • Harry James and His Orchestra | |||
| 1947 • Eddy Howard • Heartaches | |||
| 1961 • The Marcels • Heartaches | |||
| 1962 • Patsy Cline • Heartaches | |||
| 1963 • Kenny Ball & His Jazzmen • Heartaches | |||
| 1966 • Vince Hill • Heartaches | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment Elapsed: 20 ms |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |