Mona Lisa: Harry James and His OrchestraDate: 08/1950 Comment: vocals by Dick Williams written by Ray Evans & Jay Livingston
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harry James and His Orchestra singles chronology | ||
|---|---|---|
| Jalousie (Jealousy) (04/1947 • 96 pts) | Mona Lisa (08/1950 • 113 pts) | Velvet Moon (04/1953 • 212 pts) |
| Harry James and His Orchestra singles by points | ||
|---|---|---|
| Autumn Serenade (11/1945 • 110 pts) | Mona Lisa (08/1950 • 113 pts) | I Found a New Baby (1939 • 115 pts) |
| Song versions | |||
|---|---|---|---|
| 1950 • Moon Mullican • Mona Lisa | |||
| 1950 • Nat King Cole • Mona Lisa | |||
| 1950 • Victor Young and His Orchestra and Chorus and Don Cherry • Mona Lisa | |||
| 1950 • Art Lund • Mona Lisa | |||
| 1950 • Charlie Spivak and His Orchestra • Mona Lisa | |||
| 1950 • Harry James and His Orchestra | |||
| 1950 • Dennis Day • Mona Lisa | |||
| 1950 • Ralph Flanagan and His Orchestra • Mona Lisa | |||
| 1950 • Jimmy Wakely • Mona Lisa | |||
| 1959 • Carl Mann • Mona Lisa | |||
| 1959 • Conway Twitty • Mona Lisa | |||
| 1981 • Willie Nelson • Mona Lisa | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 10h40:32 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |