Cruising Down the River: Helen CarrollDate: 04/1949 Comment: as Helen Carroll & The Carolers [Mercury 5249] written by Eily Beadell & Nell Tollerton
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helen Carroll singles chronology | ||
|---|---|---|
| Ole Buttermilk Sky (11/1946 • 184 pts) | Cruising Down the River (04/1949 • 55 pts) | |
| Helen Carroll singles by points | ||
|---|---|---|
| Cruising Down the River (04/1949 • 55 pts) | Ole Buttermilk Sky (11/1946 • 184 pts) | |
| Song versions | |||
|---|---|---|---|
| 1949 • Blue Barron and His Orchestra • Cruising Down the River | |||
| 1949 • Jack Smith • Cruising Down the River | |||
| 1949 • Russ Morgan • Cruising Down the River | |||
| 1949 • Primo Scala's Banjo and Accordion Orchestra with the Keynotes • Cruising Down the River | |||
| 1949 • Frankie Carle and His Orchestra • Cruising Down the River (On a Sunday Afternoon) | |||
| 1949 • Helen Carroll | |||
| 1949 • The Three Suns • Cruising Down the River | |||
| 1949 • The Ames Brothers • Cruising Down the River | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 03h54:47 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |