That Old Black Magic: Horace Heidt and His Musical KnightsDate: 04/1943 Comment: vocals by Charles Goodman written by Harold Arlen & Johnny Mercer
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Horace Heidt and His Musical Knights singles chronology | ||
|---|---|---|
| Three Little Sisters (06/1942 • 87 pts) | That Old Black Magic (04/1943 • 110 pts) | Friendly Tavern Polka (03/1944 • 91 pts) |
| Horace Heidt and His Musical Knights singles by points | ||
|---|---|---|
| Friendly Tavern Polka (03/1944 • 91 pts) | That Old Black Magic (04/1943 • 110 pts) | Don't Fence Me In (02/1945 • 144 pts) |
| Song versions | |||
|---|---|---|---|
| 1943 • Charlie Barnet and His Orchestra • That Old Black Magic | |||
| 1943 • Freddie Slack and His Orchestra • That Old Black Magic | |||
| 1943 • Horace Heidt and His Musical Knights | |||
| 1955 • Sammy Davis Jr. • That Old Black Magic | |||
| 1958 • Louis Prima & Keely Smith • That Old Black Magic | |||
| 1961 • Bobby Rydell • That Old Black Magic | |||
| 1975 • The Softones • That Old Black Magic | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 02h32:44 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |