Count Every Star: Hugo WinterhalterDate: 04/1950 Comment: [RCA 47-3697] written by Bernard Michel, Bruno Coquatrix & Sammy Gallop
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Hugo Winterhalter singles chronology | ||
|---|---|---|
| (Put Another Nickel In) Music! Music! Music! (03/1950 • 97 pts) | Count Every Star (04/1950 • 144 pts) | The Third Man Theme (04/1950 • 81 pts) |
| Hugo Winterhalter singles by points | ||
|---|---|---|
| Blue Tango (03/1952 • 141 pts) | Count Every Star (04/1950 • 144 pts) | Jealous Heart (10/1949 • 144 pts) |
| Song versions | |||
|---|---|---|---|
| 1950 • Hugo Winterhalter | |||
| 1950 • Ray Anthony and His Orchestra • Count Every Star | |||
| 1950 • Dick Haymes and Artie Shaw • Count Every Star | |||
| 1958 • The Rivieras [1°] • Count Every Star | |||
| 1961 • Donnie and The Dreamers • Count Every Star | |||
| 1962 • Linda Scott • Count Every Star | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 14h58:06 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |