My Foolish Heart: Hugo WinterhalterDate: 05/1950 Comment: [Columbia 38697] written by Victor Young & Ned Washington
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hugo Winterhalter singles chronology | ||
|---|---|---|
| The Third Man Theme (04/1950 • 81 pts) | My Foolish Heart (05/1950 • 55 pts) | Mr. Touchdown, U.S.A. (10/1950 • 155 pts) |
| Hugo Winterhalter singles by points | ||
|---|---|---|
| The Magic Tango (07/1954 • 50 pts) | My Foolish Heart (05/1950 • 55 pts) | Blue Violins (11/1952 • 62 pts) |
| Song versions | |||
|---|---|---|---|
| 1950 • Gordon Jenkins and His Orchestra • My Foolish Heart | |||
| 1950 • Billy Eckstine • My Foolish Heart | |||
| 1950 • Mindy Carson • My Foolish Heart | |||
| 1950 • Margaret Whiting • My Foolish Heart | |||
| 1950 • Hugo Winterhalter | |||
| 1950 • Richard Hayes • My Foolish Heart | |||
| 1950 • Gene Ammons and His Sextet • My Foolish Heart | |||
| 1963 • The Demensions • My Foolish Heart | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 04h05:55 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |