Forever Young: AlphavilleDate: 11/1984 From: Forever Young Comment: [Atlantic 89578] written by Bernhard Lloyd, Marian Gold & Frank Mertens
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alphaville singles chronology | ||
|---|---|---|
| Big in Japan (08/1984 • 121 pts) | Forever Young (11/1984 • 13 pts) | Dance with Me (07/1986 • 6 pts) |
| Alphaville singles by points | ||
|---|---|---|
| Forever Young (10/1988 • 12 pts) | Forever Young (11/1984 • 13 pts) | Big in Japan (08/1984 • 121 pts) |
| Song versions | |||
|---|---|---|---|
| 1984 • Alphaville | |||
| 1988 • Alphaville | |||
| 1996 • Interactive • Forever Young | |||
| 2002 • Interactive • Forever Young | |||
| 2003 • Interactive • Forever Young | |||
| 2005 • Youth Group • Forever Young | |||
| 2020 • Becky Hill • Forever Young | |||
| 2025 • David Guetta, Alphaville & Ava Max • Forever Young | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 14h27:20 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |