Prisoner of Love: The Ink SpotsDate: 06/1946 Comment: written by Russ Columbo, Clarence Gaskill & Leo Robin
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Ink Spots singles chronology | ||
|---|---|---|
| The Gypsy (05/1946 • 407 pts) | Prisoner of Love (06/1946 • 186 pts) | To Each His Own (08/1946 • 393 pts) |
| The Ink Spots singles by points | ||
|---|---|---|
| You Were Only Fooling (While I Was Falling in Love) (12/1948 • 186 pts) | Prisoner of Love (06/1946 • 186 pts) | You're Breaking My Heart (08/1949 • 206 pts) |
| Song versions | |||
|---|---|---|---|
| 1932 • Russ Columbo • Prisoner of Love | |||
| 1946 • Perry Como • Prisoner of Love | |||
| 1946 • Billy Eckstine • Prisoner of Love | |||
| 1946 • The Ink Spots | |||
| 1963 • James Brown • Prisoner of Love | |||
| 1974 • The Vogues • Prisoner of Love | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 20h02:39 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |