Jealous Heart: Jack OwensDate: 10/1949 Comment: [Decca 24711] written by Jenny Lou Carson
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jack Owens singles chronology | ||
|---|---|---|
| How Soon (Will I Be Seeing You) (09/1947 • 308 pts) | Jealous Heart (10/1949 • 134 pts) | You're the Only One I Care For (01/1950 • 77 pts) |
| Jack Owens singles by points | ||
|---|---|---|
| Dream a Little Dream for Me (09/1950 • 113 pts) | Jealous Heart (10/1949 • 134 pts) | How Soon (Will I Be Seeing You) (09/1947 • 308 pts) |
| Song versions | |||
|---|---|---|---|
| 1944 • Tex Ritter • Jealous Heart | |||
| 1949 • Ivory Joe Hunter • Jealous Heart | |||
| 1949 • Al Morgan • Jealous Heart | |||
| 1949 • Bill Lawrence • Jealous Heart | |||
| 1949 • Jack Owens | |||
| 1949 • Hugo Winterhalter • Jealous Heart | |||
| 1949 • Jan Garber and His Orchestra • Jealous Heart | |||
| 1949 • Kenny Roberts • Jealous Heart | |||
| 1958 • Tab Hunter • Jealous Heart | |||
| 1958 • The Fontane Sisters • Jealous Heart | |||
| 1965 • Connie Francis • Jealous Heart | |||
| 1979 • Barbara Seiner • Jealous Heart | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 23h45:22 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |