Cool Water: Jack ScottDate: 07/1960 From: Burning Bridges Comment: [Top Rank 2055] written by Bob Nolan
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jack Scott singles chronology | ||
|---|---|---|
| Oh, Little One (05/1960 • 27 pts) | Cool Water (07/1960 • 7 pts) | It Only Happened Yesterday (08/1960 • 23 pts) |
| Jack Scott singles by points | ||
|---|---|---|
| Steps 1 and 2 (11/1961 • 7 pts) | Cool Water (07/1960 • 7 pts) | My Dream Come True (08/1961 • 8 pts) |
| Song versions | |||
|---|---|---|---|
| 1941 • Sons of the Pioneers • Cool Water | |||
| 1947 • Sons of the Pioneers • Cool Water | |||
| 1948 • Nellie Lutcher and Her Rhythm • Cool Water | |||
| 1948 • Vaughn Monroe and the Sons of the Pioneers • Cool Water | |||
| 1948 • Sons of the Pioneers • Cool Water | |||
| 1955 • Frankie Laine • Cool Water | |||
| 1960 • Jack Scott | |||
| 1963 • The Blue Belles • Cool Water | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 19h04:23 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |