Cruising Down the River: Jack SmithDate: 02/1949 Comment: as Jack Smith & the Clark Sisters [Capitol 15372] written by Eily Beadell & Nell Tollerton
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jack Smith singles chronology | ||
|---|---|---|
| Lavender Blue (Dilly Dilly) (01/1949 • 98 pts) | Cruising Down the River (02/1949 • 264 pts) | Sunflower (04/1949 • 120 pts) |
| Jack Smith singles by points | ||
|---|---|---|
| Civilization (Bongo, Bongo, Bongo) (10/1947 • 155 pts) | Cruising Down the River (02/1949 • 264 pts) | |
| Song versions | |||
|---|---|---|---|
| 1949 • Blue Barron and His Orchestra • Cruising Down the River | |||
| 1949 • Jack Smith | |||
| 1949 • Russ Morgan • Cruising Down the River | |||
| 1949 • Primo Scala's Banjo and Accordion Orchestra with the Keynotes • Cruising Down the River | |||
| 1949 • Frankie Carle and His Orchestra • Cruising Down the River (On a Sunday Afternoon) | |||
| 1949 • Helen Carroll • Cruising Down the River | |||
| 1949 • The Three Suns • Cruising Down the River | |||
| 1949 • The Ames Brothers • Cruising Down the River | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 20h59:15 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |