Prisoner of Love: James BrownDate: 04/1963 From: Prisoner of Love Comment: #1 hit for Perry Como in 1946 [King 5739] written by Russ Columbo, Clarence Gaskill & Leo Robin
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James Brown singles chronology | ||
|---|---|---|
| Like a Baby (03/1963 • 7 pts) | Prisoner of Love (04/1963 • 85 pts) | These Foolish Things (07/1963 • 23 pts) |
| James Brown singles by points | ||
|---|---|---|
| Make It Funky (Part 1) (08/1971 • 81 pts) | Prisoner of Love (04/1963 • 85 pts) | Get Up Offa That Thing (06/1976 • 88 pts) |
| Song versions | |||
|---|---|---|---|
| 1932 • Russ Columbo • Prisoner of Love | |||
| 1946 • Perry Como • Prisoner of Love | |||
| 1946 • Billy Eckstine • Prisoner of Love | |||
| 1946 • The Ink Spots • Prisoner of Love | |||
| 1963 • James Brown | |||
| 1974 • The Vogues • Prisoner of Love | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 21h13:34 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |