Signed, Sealed, and Delivered: James BrownDate: 10/1963 From: Prisoner of Love Comment: [King 5803] written by Cowboy Copas & Lois Mann
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James Brown singles chronology | ||
|---|---|---|
| These Foolish Things (07/1963 • 23 pts) | Signed, Sealed, and Delivered (10/1963 • 10 pts) | Oh Baby Don't You Weep (Part 1) (01/1964 • 64 pts) |
| James Brown singles by points | ||
|---|---|---|
| It's Too Funky in Here (05/1979 • 10 pts) | Signed, Sealed, and Delivered (10/1963 • 10 pts) | The Bells (11/1960 • 11 pts) |
| Song versions | |||
|---|---|---|---|
| 1948 • Jimmy Wakely • Signed, Sealed and Delivered | |||
| 1948 • Cowboy Copas • Signed Sealed and Delivered | |||
| 1948 • Bob Atcher • Signed, Sealed and Delivered | |||
| 1948 • Texas Jim Robertson • Signed, Sealed and Delivered | |||
| 1961 • Cowboy Copas • Signed Sealed and Delivered | |||
| 1961 • Rusty Draper • Signed, Sealed and Delivered | |||
| 1963 • James Brown | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 16h38:54 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |