Heart and Soul: Jan & DeanDate: 06/1961 Comment: [Challenge 9111] written by Hoagy Carmichael & Frank Loesser
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jan & Dean singles chronology | ||
|---|---|---|
| Gee (11/1960 • 8 pts) | Heart and Soul (06/1961 • 82 pts) | Wanted, One Girl (10/1961 • 4 pts) |
| Jan & Dean singles by points | ||
|---|---|---|
| Ride the Wild Surf (09/1964 • 61 pts) | Heart and Soul (06/1961 • 82 pts) | Honolulu Lulu (09/1963 • 93 pts) |
| Song versions | |||
|---|---|---|---|
| 1938 • Al Donahue and His Orchestra • Heart and Soul | |||
| 1938 • Eddy Duchin and His Orchestra • Heart and Soul | |||
| 1938 • Larry Clinton and His Orchestra • Heart and Soul | |||
| 1952 • The Four Aces • Heart and Soul | |||
| 1956 • Johnny Maddox • Heart and Soul | |||
| 1961 • The Cleftones • Heart and Soul | |||
| 1961 • Jan & Dean | |||
| 1967 • The Incredibles • Heart and Soul | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 17h40:12 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |