You Don't Know Me: Jerry ValeDate: 07/1956 Comment: [Columbia 40710] written by Cindy Walker & Eddy Arnold
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jerry Vale singles chronology | ||
|---|---|---|
| Innamorata (Sweetheart) (03/1956 • 34 pts) | You Don't Know Me (07/1956 • 73 pts) | Pretend You Don't See Her (11/1957 • 15 pts) |
| Jerry Vale singles by points | ||
|---|---|---|
| Have You Looked into Your Heart (12/1964 • 70 pts) | You Don't Know Me (07/1956 • 73 pts) | |
| Song versions | |||
|---|---|---|---|
| 1956 • Jerry Vale | |||
| 1956 • Eddy Arnold • You Don't Know Me | |||
| 1960 • Lenny Welch • You Don't Know Me | |||
| 1962 • Ray Charles • You Don't Know Me | |||
| 1967 • Elvis Presley • You Don't Know Me | |||
| 1970 • Ray Pennington • You Don't Know Me | |||
| 1981 • Mickey Gilley • You Don't Know Me | |||
| 2005 • Ray Charles • You Don't Know Me | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 17h59:40 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |