Laura: Jerry Wald and His OrchestraDate: 04/1945 Comment: vocals by Dick Merrick [Majestic 7129] written by David Raksin & Johnny Mercer
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Jerry Wald and His Orchestra singles chronology | ||
|---|---|---|
| Since You Went Away (09/1944 • 69 pts) | Laura (04/1945 • 169 pts) | Candy (05/1945 • 94 pts) |
| Jerry Wald and His Orchestra singles by points | ||
|---|---|---|
| Candy (05/1945 • 94 pts) | Laura (04/1945 • 169 pts) | |
| Song versions | |||
|---|---|---|---|
| 1945 • Jerry Wald and His Orchestra | |||
| 1945 • Woody Herman and His Orchestra • Laura | |||
| 1945 • Freddy Martin and His Orchestra • Laura | |||
| 1945 • Dick Haymes • Laura | |||
| 1945 • Johnnie Johnston • Laura | |||
| 1951 • Stan Kenton and His Orchestra • Laura | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 22h46:34 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |