Room Full of Roses: Jerry WayneDate: 08/1949 Comment: [Columbia 38525] written by Tim Spencer
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jerry Wayne singles chronology | ||
|---|---|---|
| You Call Everybody Darling (09/1948 • 114 pts) | Room Full of Roses (08/1949 • 206 pts) | |
| Jerry Wayne singles by points | ||
|---|---|---|
| You Call Everybody Darling (09/1948 • 114 pts) | Room Full of Roses (08/1949 • 206 pts) | |
| Song versions | |||
|---|---|---|---|
| 1949 • Swing and Sway with Sammy Kaye • Room Full of Roses | |||
| 1949 • Dick Haymes • Room Full of Roses | |||
| 1949 • Eddy Howard • Room Full of Roses | |||
| 1949 • Sons of the Pioneers • Room Full of Roses | |||
| 1949 • Starlighters • Room Full of Roses | |||
| 1949 • Jerry Wayne | |||
| 1949 • George Morgan • Room Full of Roses | |||
| 1974 • Mickey Gilley • Room Full of Roses | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 14h55:35 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |