Blues in the Night (My Mama Done Tol' Me) (Parts 1 & 2): Jimmie Lunceford and His OrchestraDate: 02/1942 Comment: written by Harold Arlen & Johnny Mercer
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jimmie Lunceford and His Orchestra singles chronology | ||
|---|---|---|
| It Had to Be You (1942 • 21 pts) | Blues in the Night (My Mama Done Tol' Me) (Parts 1 & 2) (02/1942 • 253 pts) | I'm Gonna Move to the Outskirts of Town (Parts 1 & 2) (05/1942 • 100 pts) |
| Jimmie Lunceford and His Orchestra singles by points | ||
|---|---|---|
| (This Is) My Last Affair (1937 • 188 pts) | Blues in the Night (My Mama Done Tol' Me) (Parts 1 & 2) (02/1942 • 253 pts) | Organ Grinder's Swing (1936 • 315 pts) |
| Song versions | |||
|---|---|---|---|
| 1941 • Artie Shaw and His Orchestra • Blues in the Night | |||
| 1942 • Woody Herman and His Orchestra • Blues in the Night (My Mama Done Tol' Me) | |||
| 1942 • Jimmie Lunceford and His Orchestra | |||
| 1942 • Benny Goodman and His Orchestra • Blues in the Night | |||
| 1942 • Dinah Shore • Blues in the Night | |||
| 1942 • Cab Calloway • Blues in the Night (My Mama Done Tol' Me) | |||
| 1952 • Rosemary Clooney • Blues in the Night | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 06/06/26 00h07:20 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |