Brazil (Aquarela Do Brasil): Jimmy Dorsey and His OrchestraDate: 12/1942 Comment: vocals by Bob Eberly [Decca 18460] written by Ary Barroso & Bob Russell
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Jimmy Dorsey and His Orchestra singles chronology | ||
|---|---|---|
| Ev'ry Night About This Time (10/1942 • 87 pts) | Brazil (Aquarela Do Brasil) (12/1942 • 123 pts) | Let's Get Lost (05/1943 • 110 pts) |
| Jimmy Dorsey and His Orchestra singles by points | ||
|---|---|---|
| I Poured My Heart into a Song (1939 • 122 pts) | Brazil (Aquarela Do Brasil) (12/1942 • 123 pts) | The Whole World Is Singing My Song (12/1946 • 125 pts) |
| Song versions | |||
|---|---|---|---|
| 1942 • Jimmy Dorsey and His Orchestra | |||
| 1943 • Xavier Cugat and His Waldorf-Astoria Orchestra • Brazil (Aquarela Do Brasil) | |||
| 1948 • Les Paul • Brazil | |||
| 1975 • The Ritchie Family • Brazil | |||
| 1975 • Crispy & Company • Brazil | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 20h54:57 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |