Ol' Man River: Jimmy SmithDate: 09/1962 From: Bashin' Comment: [Verve 10262] written by Jerome Kern & Oscar Hammerstein II
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Jimmy Smith singles chronology | ||
|---|---|---|
| One O'Clock Jump (05/1962 • 4 pts) | Ol' Man River (09/1962 • 8 pts) | Everybody Loves My Baby (09/1962 • 4 pts) |
| Jimmy Smith singles by points | ||
|---|---|---|
| I'm Your Hoochie Cooche Man (08/1966 • 8 pts) | Ol' Man River (09/1962 • 8 pts) | Theme from Any Number Can Win (11/1963 • 9 pts) |
| Song versions | |||
|---|---|---|---|
| 1928 • Al Jolson • Ol' Man River | |||
| 1928 • Paul Whiteman & His Orchestra • Ol' Man River | |||
| 1928 • The Revelers • Ol' Man River | |||
| 1948 • The Ravens • Ol' Man River | |||
| 1962 • Jimmy Smith | |||
| 1962 • Johnny Nash • Ol' Man River | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 16h19:59 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |