One Has My Name (The Other Has My Heart): Jimmy WakelyDate: 10/1948 Comment: [Capitol 15162] written by Eddie Dean, Dearest Dean & Hal Blair
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Jimmy Wakely singles chronology | ||
|---|---|---|
| Signed, Sealed and Delivered (1948 • 16 pts) | One Has My Name (The Other Has My Heart) (10/1948 • 183 pts) | Mine, All Mine (11/1948 • 18 pts) |
| Jimmy Wakely singles by points | ||
|---|---|---|
| Beautiful Brown Eyes (03/1951 • 153 pts) | One Has My Name (The Other Has My Heart) (10/1948 • 183 pts) | |
| Song versions | |||
|---|---|---|---|
| 1948 • Eddie Dean • One Has My Name (The Other Has My Heart) | |||
| 1948 • Jimmy Wakely | |||
| 1949 • Bob Eberly • One Has My Name the Other Has My Heart | |||
| 1965 • Barry Young • One Has My Name (The Other Has My Heart) | |||
| 1969 • Jerry Lee Lewis • One Has My Name (The Other Has My Heart) | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 03/06/26 23h42:44 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |