Peter Cottontail: Jimmy WakelyDate: 04/1950 Comment: [Capitol 929] written by Steve Nelson & Jack Rollins
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jimmy Wakely singles chronology | ||
|---|---|---|
| Forever More (02/1949 • 15 pts) | Peter Cottontail (04/1950 • 83 pts) | Mona Lisa (09/1950 • 15 pts) |
| Jimmy Wakely singles by points | ||
|---|---|---|
| I'm Sending You Red Roses (04/1944 • 32 pts) | Peter Cottontail (04/1950 • 83 pts) | There's a Star Spangled Banner Waving Somewhere (03/1943 • 88 pts) |
| Song versions | |||
|---|---|---|---|
| 1950 • Mervin Shiner • Peter Cottontail | |||
| 1950 • Gene Autry • Peter Cottontail | |||
| 1950 • Johnnie Lee Wills • Peter Cottontail | |||
| 1950 • Jimmy Wakely | |||
| 1950 • Fram Allison • Peter Cottontail | |||
| 1951 • Gene Autry • Peter Cottontail | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 03/06/26 23h44:58 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |