Goodnight, Irene: Jo StaffordDate: 08/1950 Comment: [Capitol 1142] written by Gussie Davis & Lead Belly
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jo Stafford singles chronology | ||
|---|---|---|
| No Other Love (08/1950 • 168 pts) | Goodnight, Irene (08/1950 • 155 pts) | Sometime (09/1950 • 61 pts) |
| Jo Stafford singles by points | ||
|---|---|---|
| White Christmas (12/1946 • 155 pts) | Goodnight, Irene (08/1950 • 155 pts) | Out of This World (07/1945 • 156 pts) |
| Song versions | |||
|---|---|---|---|
| 1950 • Moon Mullican • Goodnight Irene | |||
| 1950 • Paul Gayten • Goodnight Irene | |||
| 1950 • Gordon Jenkins and His Orchestra and the Weavers • Goodnight Irene | |||
| 1950 • Frank Sinatra • Goodnight Irene | |||
| 1950 • Ernest Tubb & Red Foley • Goodnight Irene | |||
| 1950 • Dennis Day • Goodnight, Irene | |||
| 1950 • Jo Stafford | |||
| 1950 • The Alexander Brothers • Goodnight Irene | |||
| 1959 • Billy Williams • Goodnight, Irene | |||
| 1962 • Jerry Reed & The Hully Girlies • Goodnight, Irene | |||
| 1964 • Little Richard • Goodnight Irene | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 19h07:20 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |