If I Give My Heart to You: Joan ReganDate: 10/1954 Comment: written by Jimmy Brewster, Jimmie Crane & Al Jacobs
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Joan Regan singles chronology | ||
|---|---|---|
| Someone Else's Roses (05/1954 • 134 pts) | If I Give My Heart to You (10/1954 • 158 pts) | Wait for Me Darling (11/1954 • 57 pts) |
| Joan Regan singles by points | ||
|---|---|---|
| Someone Else's Roses (05/1954 • 134 pts) | If I Give My Heart to You (10/1954 • 158 pts) | |
| Song versions | |||
|---|---|---|---|
| 1954 • Denise Lor • If I Give My Heart to You | |||
| 1954 • Connee Boswell • If I Give My Heart to You | |||
| 1954 • Doris Day • If I Give My Heart to You | |||
| 1954 • Joan Regan | |||
| 1959 • Kitty Kallen • If I Give My Heart to You | |||
| 1979 • Margo Smith • If I Give My Heart to You | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 03h19:23 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |