Frankie's Man Johnny: Johnny CashDate: 04/1959 From: The Fabulous Johnny Cash Comment: [Columbia 4-41371] written by Johnny Cash
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Johnny Cash singles chronology | ||
|---|---|---|
| Thanks a Lot (03/1959 • 9 pts) | Frankie's Man Johnny (04/1959 • 26 pts) | You Dreamer You (05/1959 • 8 pts) |
| Johnny Cash singles by points | ||
|---|---|---|
| Orange Blossom Special (02/1965 • 25 pts) | Frankie's Man Johnny (04/1959 • 26 pts) | Oney (08/1972 • 26 pts) |
| Song versions | |||
|---|---|---|---|
| 1927 • Frank Crumit • Frankie and Johnny | |||
| 1927 • Ted Lewis & His Band • Frankie and Johnny | |||
| 1959 • Johnny Cash | |||
| 1961 • Brook Benton • Frankie and Johnny | |||
| 1962 • Mr. Acker Bilk • Frankie and Johnny | |||
| 1963 • Sam Cooke • Frankie and Johnny | |||
| 1966 • Elvis Presley • Frankie and Johnny | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 04h13:55 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |