A Bushel and a Peck: Johnny DesmondDate: 12/1950 Comment: backing vocals by the Ray Charles Singers [MGM 10800] written by Frank Loesser
| |||||||||||||||||||||||||||||||||||||||||||||||
| Johnny Desmond singles chronology | ||
|---|---|---|
| Just Say I Love Her (08/1950 • 71 pts) | A Bushel and a Peck (12/1950 • 55 pts) | Because of You (09/1951 • 99 pts) |
| Johnny Desmond singles by points | ||
|---|---|---|
| I Want to Be Near You (09/1951 • 53 pts) | A Bushel and a Peck (12/1950 • 55 pts) | The High and the Mighty (08/1954 • 62 pts) |
| Song versions | |||
|---|---|---|---|
| 1950 • Perry Como and Betty Hutton • A Bushel and a Peck | |||
| 1950 • Margaret Whiting and Jimmy Wakely • A Bushel and a Peck | |||
| 1950 • Doris Day • A Bushel and a Peck | |||
| 1950 • Johnny Desmond | |||
| 1950 • The Andrews Sisters • A Bushel and a Peck | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 20h56:12 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |