Near You: The Andrews SistersDate: 09/1947 Comment: written by Francis Craig & Kermit Goell
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Andrews Sisters singles chronology | ||
|---|---|---|
| I Don't Know Why (I Just Do) (08/1946 • 96 pts) | Near You (09/1947 • 308 pts) | The Lady from 29 Palms (10/1947 • 183 pts) |
| The Andrews Sisters singles by points | ||
|---|---|---|
| Toolie Oolie Doolie (The Yodel Polka) (04/1948 • 265 pts) | Near You (09/1947 • 308 pts) | Hold Tight, Hold Tight (1939 • 315 pts) |
| Song versions | |||
|---|---|---|---|
| 1947 • Francis Craig and His Orchestra • Near You | |||
| 1947 • Alvino Rey and His Orchestra • Near You | |||
| 1947 • The Andrews Sisters | |||
| 1947 • Elliot Lawrence and His Orchestra • Near You | |||
| 1947 • Dick Two Ton Baker and His Music Makers • Near You | |||
| 1947 • Larry Green and His Orchestra • Near You | |||
| 1958 • Roger Williams • Near You | |||
| 1964 • The Migil Five • Near You | |||
| 1971 • Lamar Morris • Near You | |||
| 1976 • George Jones & Tammy Wynette • Near You | |||
| 1977 • Tammy Wynette • Near You | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 06h31:18 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |