A Bushel and a Peck: The Andrews SistersDate: 12/1950 Comment: [Decca 27252] written by Frank Loesser
| |||||||||||||||||||||||||||||||||||||||||||||||
| The Andrews Sisters singles chronology | ||
|---|---|---|
| Can't We Talk It Over (09/1950 • 77 pts) | A Bushel and a Peck (12/1950 • 77 pts) | A Penny a Kiss - a Penny a Hug (03/1951 • 99 pts) |
| The Andrews Sisters singles by points | ||
|---|---|---|
| Can't We Talk It Over (09/1950 • 77 pts) | A Bushel and a Peck (12/1950 • 77 pts) | Corns for My Country (1945 • 81 pts) |
| Song versions | |||
|---|---|---|---|
| 1950 • Perry Como and Betty Hutton • A Bushel and a Peck | |||
| 1950 • Margaret Whiting and Jimmy Wakely • A Bushel and a Peck | |||
| 1950 • Doris Day • A Bushel and a Peck | |||
| 1950 • Johnny Desmond • A Bushel and a Peck | |||
| 1950 • The Andrews Sisters | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 10h36:52 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |