You Raise Me Up: Josh GrobanDate: 11/2003 From: Closer Comment: [143 Records album cut] written by Rolf Løvland & Brendan Graham
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Josh Groban singles chronology | ||
|---|---|---|
| You're Still You (02/2003 • 12 pts) | You Raise Me Up (11/2003 • 42 pts) | Remember When It Rained (08/2004 • 9 pts) |
| Josh Groban singles by points | ||
|---|---|---|
| Believe (11/2004 • 33 pts) | You Raise Me Up (11/2003 • 42 pts) | |
| Song versions | |||
|---|---|---|---|
| 2002 • Secret Garden • You Raise Me Up | |||
| 2003 • Josh Groban | |||
| 2003 • Daniel O'Donnell • You Raise Me Up | |||
| 2003 • Brian Kennedy • You Raise Me Up | |||
| 2005 • Westlife • You Raise Me Up | |||
| 2007 • Josh Groban | |||
| 2007 • Westlife • You Raise Me Up | |||
| 2012 • Chris Mann • You Raise Me Up | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 17h37:21 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |