Sioux City Sue: Kate SmithDate: 04/1946 Comment: [Columbia 36963] written by Dick Thomas & Ray Freedman
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kate Smith singles chronology | ||
|---|---|---|
| There Goes That Song Again (01/1945 • 127 pts) | Sioux City Sue (04/1946 • 112 pts) | Seems Like Old Times (05/1946 • 125 pts) |
| Kate Smith singles by points | ||
|---|---|---|
| Bei Mir Bist Du Schoen (1938 • 112 pts) | Sioux City Sue (04/1946 • 112 pts) | I Don't Know Why (1931 • 113 pts) |
| Song versions | |||
|---|---|---|---|
| 1945 • Dick Thomas • Sioux City Sue | |||
| 1946 • Tiny Hill • Sioux City Sue | |||
| 1946 • Hoosier Hot Shots and Two Ton Baker • Sioux City Sue | |||
| 1946 • Zeke Manners • Sioux City Sue | |||
| 1946 • Tony Pastor and His Orchestra • Sioux City Sue | |||
| 1946 • Bing Crosby and The Jesters • Sioux City Sue | |||
| 1946 • Kate Smith | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 11h27:08 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |