Now Is the Hour: Kate SmithDate: 03/1948 Comment: [MGM 10125] written by Clement Scott, Maewa Kaihau & Dorothy Stewart
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kate Smith singles chronology | ||
|---|---|---|
| Seems Like Old Times (05/1946 • 125 pts) | Now Is the Hour (03/1948 • 127 pts) | Foggy River (10/1948 • 15 pts) |
| Kate Smith singles by points | ||
|---|---|---|
| There Goes That Song Again (01/1945 • 127 pts) | Now Is the Hour (03/1948 • 127 pts) | That's Why Darkies Were Born (1931 • 130 pts) |
| Song versions | |||
|---|---|---|---|
| 1948 • Gracie Fields • Now Is the Hour | |||
| 1948 • Bing Crosby • Now Is the Hour (Maori Farewell Song) | |||
| 1948 • Eddy Howard • Now Is the Hour (Maori Farewell Song) | |||
| 1948 • Margaret Whiting • Now Is the Hour (Maori Farewell Song) | |||
| 1948 • Kate Smith | |||
| 1948 • Charlie Spivak and His Orchestra • Now Is the Hour (Maori Farewell Song) | |||
| 1948 • Buddy Clark and the Charioteers • Now Is the Hour (Maori Farewell Song) | |||
| 1956 • Gale Storm • Now Is the Hour | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 03/06/26 23h49:38 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |