Ac-Cent-Tchu-Ate the Positive: Kay Kyser and His OrchestraDate: 02/1945 Comment: vocals by Dolly Mitchell written by Harold Arlen & Johnny Mercer
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Kay Kyser and His Orchestra singles chronology | ||
|---|---|---|
| There Goes That Song Again (01/1945 • 186 pts) | Ac-Cent-Tchu-Ate the Positive (02/1945 • 126 pts) | Bell Bottom Trousers (06/1945 • 263 pts) |
| Kay Kyser and His Orchestra singles by points | ||
|---|---|---|
| Hello, Mr. Kringle (1939 • 122 pts) | Ac-Cent-Tchu-Ate the Positive (02/1945 • 126 pts) | That's for Me (11/1945 • 126 pts) |
| Song versions | |||
|---|---|---|---|
| 1945 • Johnny Mercer • Ac-Cent-Tchu-Ate the Positive | |||
| 1945 • Artie Shaw and His Orchestra • Ac-Cent-Tchu-Ate the Positive | |||
| 1945 • Bing Crosby and The Andrews Sisters • Ac-Cent-Tchu-Ate the Positive | |||
| 1945 • Kay Kyser and His Orchestra | |||
| 1979 • Tommy O'Day • Accentuate the Positive | |||
| 2012 • Jools Holland & Rumer • Ac-Cent-Tchu-Ate the Positive | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 18h06:15 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |