Ole Buttermilk Sky: Kay Kyser and His OrchestraDate: 09/1946 Comment: vocals by Michael Douglas & The Campus Kids written by Hoagy Carmichael & Jack Brooks
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kay Kyser and His Orchestra singles chronology | ||
|---|---|---|
| One-Zy Two-Zy (I Love You-Zy) (04/1946 • 222 pts) | Ole Buttermilk Sky (09/1946 • 359 pts) | Huggin' and Chalkin' (11/1946 • 169 pts) |
| Kay Kyser and His Orchestra singles by points | ||
|---|---|---|
| Who Wouldn't Love You (04/1942 • 321 pts) | Ole Buttermilk Sky (09/1946 • 359 pts) | Woody Woodpecker (06/1948 • 363 pts) |
| Song versions | |||
|---|---|---|---|
| 1946 • Kay Kyser and His Orchestra | |||
| 1946 • Hoagy Carmichael • Ole Buttermilk Sky | |||
| 1946 • Paul Weston and His Orchestra and Matt Dennis • Ole Buttermilk Sky | |||
| 1946 • Connee Boswell • Ole Buttermilk Sky | |||
| 1946 • Helen Carroll • Ole Buttermilk Sky | |||
| 1946 • Danny O'Neil • Ole Buttermilk Sky | |||
| 1961 • Bill Black's Combo • Ole Buttermilk Sky | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 17h02:03 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |