The Old Lamp-Lighter: Kay Kyser and His OrchestraDate: 11/1946 Comment: vocals by Michael Douglas & The Campus Kids written by Nat Simon & Charles Tobias
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Kay Kyser and His Orchestra singles chronology | ||
|---|---|---|
| Huggin' and Chalkin' (11/1946 • 169 pts) | The Old Lamp-Lighter (11/1946 • 261 pts) | Managua, Nicagagua (Manag-wa, Nicarag-wa) (02/1947 • 203 pts) |
| Kay Kyser and His Orchestra singles by points | ||
|---|---|---|
| With the Wind and the Rain in Your Hair (05/1940 • 252 pts) | The Old Lamp-Lighter (11/1946 • 261 pts) | Bell Bottom Trousers (06/1945 • 263 pts) |
| Song versions | |||
|---|---|---|---|
| 1946 • Swing and Sway with Sammy Kaye • The Old Lamp-Lighter | |||
| 1946 • Kay Kyser and His Orchestra | |||
| 1946 • Hal Derwin • The Old Lamplighter | |||
| 1946 • Morton Downey • The Old Lamp-Lighter | |||
| 1947 • Kenny Baker and Russ Morgan and His Orchestra • The Old Lamp-Lighter | |||
| 1960 • The Browns • The Old Lamplighter | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 15h58:53 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |