If I Give My Heart to You: Kitty KallenDate: 10/1959 Comment: [Columbia 41473] written by Jimmy Brewster, Jimmie Crane & Al Jacobs
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Kitty Kallen singles chronology | ||
|---|---|---|
| Sweet Kentucky Rose (11/1955 • 10 pts) | If I Give My Heart to You (10/1959 • 29 pts) | That Old Feeling (02/1960 • 15 pts) |
| Kitty Kallen singles by points | ||
|---|---|---|
| That Old Feeling (02/1960 • 15 pts) | If I Give My Heart to You (10/1959 • 29 pts) | I Want You All to Myself (Just You) (11/1954 • 33 pts) |
| Song versions | |||
|---|---|---|---|
| 1954 • Denise Lor • If I Give My Heart to You | |||
| 1954 • Connee Boswell • If I Give My Heart to You | |||
| 1954 • Doris Day • If I Give My Heart to You | |||
| 1954 • Joan Regan • If I Give My Heart to You | |||
| 1959 • Kitty Kallen | |||
| 1979 • Margo Smith • If I Give My Heart to You | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 07h30:17 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |