Wheel of Fortune: LaVern BakerDate: 05/1960 From: Saved Comment: [Atlantic 45-2059] written by Bennie Benjamin & George David Weiss
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LaVern Baker singles chronology | ||
|---|---|---|
| Shake a Hand (03/1960 • 10 pts) | Wheel of Fortune (05/1960 • 8 pts) | Shadows of Love (05/1960 • 8 pts) |
| LaVern Baker singles by points | ||
|---|---|---|
| Shadows of Love (05/1960 • 8 pts) | Wheel of Fortune (05/1960 • 8 pts) | If You Love Me (08/1959 • 9 pts) |
| Song versions | |||
|---|---|---|---|
| 1952 • Dinah Washington • Wheel of Fortune | |||
| 1952 • Eddie Wilcox Orch. • Wheel of Fortune | |||
| 1952 • Kay Starr • Wheel of Fortune | |||
| 1952 • Bobby Wayne • Wheel of Fortune | |||
| 1952 • The Bell Sisters • Wheel of Fortune | |||
| 1959 • Knightsbridge Strings • Wheel of Fortune | |||
| 1960 • LaVern Baker | |||
| 1972 • Susan Raye • Wheel of Fortune | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 06h30:21 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |