Poor People of Paris: Lawrence Welk and His OrchestraDate: 03/1956 From: Bubbles in the Wine Comment: written by Marguerite Monnot & Jack Lawrence
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lawrence Welk and His Orchestra singles chronology | ||
|---|---|---|
| Mack the Knife (02/1956 • 62 pts) | Poor People of Paris (03/1956 • 63 pts) | On the Street Where You Live (06/1956 • 6 pts) |
| Lawrence Welk and His Orchestra singles by points | ||
|---|---|---|
| Mack the Knife (02/1956 • 62 pts) | Poor People of Paris (03/1956 • 63 pts) | Cleanin' My Rifle (And Dreamin' of You) (02/1944 • 72 pts) |
| Song versions | |||
|---|---|---|---|
| 1956 • Les Baxter • Poor People of Paris | |||
| 1956 • Chet Atkins • Jean's Song (Poor People of Paris) | |||
| 1956 • Russ Morgan • The Poor People of Paris | |||
| 1956 • Lawrence Welk and His Orchestra | |||
| 1956 • Winifred Atwell • Poor People of Paris | |||
| 1977 • Maury Finney • Poor People of Paris | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 16h06:50 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |