How High the Moon: Les Paul & Mary FordDate: 03/1951 Comment: [Capitol 1675] written by Morgan Lewis & Nancy Hamilton
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Les Paul & Mary Ford singles chronology | ||
|---|---|---|
| Mockin' Bird Hill (02/1951 • 337 pts) | How High the Moon (03/1951 • 410 pts) | I Wish I Had Never Seen Sunshine (07/1951 • 110 pts) |
| Les Paul & Mary Ford singles by points | ||
|---|---|---|
| Vaya Con Dios (May God Be with You) (06/1953 • 365 pts) | How High the Moon (03/1951 • 410 pts) | |
| Song versions | |||
|---|---|---|---|
| 1948 • Stan Kenton and His Orchestra • How High the Moon | |||
| 1951 • Les Paul & Mary Ford | |||
| 1960 • Ella Fitzgerald • How High the Moon | |||
| 1963 • Floyd Cramer • How High the Moon | |||
| 1975 • Gloria Gaynor • How High the Moon | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 11h17:59 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |