What a Wonderful World: Louis ArmstrongDate: 02/1988 From: Good Morning Vietnam: The Original Motion Picture Soundtrack Comment: R [A&M 3010] written by George Douglas & George David Weiss
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louis Armstrong singles chronology | ||
|---|---|---|
| The Sunshine of Your Love (06/1968 • 19 pts) | What a Wonderful World (02/1988 • 59 pts) | What a Wonderful World (03/1989 • 4 pts) |
| Louis Armstrong singles by points | ||
|---|---|---|
| Kiss of Fire (06/1952 • 58 pts) | What a Wonderful World (02/1988 • 59 pts) | The Peanut Vendor (1941 • 72 pts) |
| Song versions | |||
|---|---|---|---|
| 1967 • Louis Armstrong | |||
| 1988 • Louis Armstrong | |||
| 1989 • Roy Clark • What a Wonderful World | |||
| 1989 • Louis Armstrong | |||
| 1992 • Shane MacGowan & Nick Cave • What a Wonderful World | |||
| 1999 • Kenny G • What a Wonderful World | |||
| 2004 • Rod Stewart • What a Wonderful World | |||
| 2007 • Eva Cassidy & Katie Melua • What a Wonderful World | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 16h18:22 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |