Civilization (Bongo, Bongo, Bongo): Louis PrimaDate: 10/1947 Comment: written by Bob Hilliard & Carl Sigman
| |||||||||||||||||||||||||||||||||||||||||||||||
| Louis Prima singles chronology | ||
|---|---|---|
| Bell Bottom Trousers (05/1945 • 205 pts) | Civilization (Bongo, Bongo, Bongo) (10/1947 • 168 pts) | Oh Babe! (11/1950 • 126 pts) |
| Louis Prima singles by points | ||
|---|---|---|
| Oh Babe! (11/1950 • 126 pts) | Civilization (Bongo, Bongo, Bongo) (10/1947 • 168 pts) | The Lady in Red (1935 • 172 pts) |
| Song versions | |||
|---|---|---|---|
| 1947 • Louis Prima | |||
| 1947 • Jack Smith • Civilization (Bongo, Bongo, Bongo) | |||
| 1947 • Danny Kaye and the Andrews Sisters • Civilization (Bongo, Bongo, Bongo) | |||
| 1947 • Ray McKinley and His Orchestra • Civilization (Bongo, Bongo, Bongo) | |||
| 1948 • Woody Herman and His Orchestra • Civilization (Bongo, Bongo, Bongo) | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 03/06/26 23h46:26 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |