A Tree in the Meadow: Margaret WhitingDate: 07/1948 Comment: [Capitol 15122] written by Billy Reid
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Margaret Whiting singles chronology | ||
|---|---|---|
| Now Is the Hour (Maori Farewell Song) (02/1948 • 313 pts) | A Tree in the Meadow (07/1948 • 364 pts) | Far Away Places (12/1948 • 314 pts) |
| Margaret Whiting singles by points | ||
|---|---|---|
| Far Away Places (12/1948 • 314 pts) | A Tree in the Meadow (07/1948 • 364 pts) | |
| Song versions | |||
|---|---|---|---|
| 1948 • Margaret Whiting | |||
| 1948 • John Laurenz • A Tree in the Meadow | |||
| 1948 • Monica Lewis and the Ames Brothers • A Tree in the Meadow | |||
| 1948 • Paul Fennelly and His Orchestra • A Tree in the Meadow | |||
| 1948 • Joe Loss and His Orchestra • A Tree in the Meadow | |||
| 1948 • Sam Browne • A Tree in the Meadow | |||
| 1948 • Bill Johnson • A Tree in the Meadow | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 20h59:21 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |