Wedding Bells: Margaret Whiting and Jimmy WakelyDate: 09/1949 Comment: [Capitol 57-40224] written by Claude Bonne
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Margaret Whiting and Jimmy Wakely singles chronology | ||
|---|---|---|
| Slipping Around (09/1949 • 401 pts) | Wedding Bells (09/1949 • 73 pts) | I'll Never Slip Around Again (11/1949 • 203 pts) |
| Margaret Whiting and Jimmy Wakely singles by points | ||
|---|---|---|
| I Don't Want to Be Free (1951 • 24 pts) | Wedding Bells (09/1949 • 73 pts) | When You and I Were Young Maggie Blues (05/1951 • 105 pts) |
| Song versions | |||
|---|---|---|---|
| 1949 • Hank Williams • Wedding Bells | |||
| 1949 • Jesse Rogers • Wedding Bells | |||
| 1949 • Margaret Whiting and Jimmy Wakely | |||
| 1949 • Kenny Roberts • Wedding Bells | |||
| 1983 • Margo Smith • Wedding Bells | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 09h50:45 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |