Softly as I Leave You: Matt MonroDate: 05/1961 Comment: written by Antonio De Vita & Hal Shaper
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matt Monro singles chronology | ||
|---|---|---|
| Why Not Now / Can This Be Love (05/1961 • 47 pts) | Softly as I Leave You (05/1961 • 137 pts) | Gonna Build a Mountain (09/1961 • 18 pts) |
| Matt Monro singles by points | ||
|---|---|---|
| Yesterday (10/1965 • 96 pts) | Softly as I Leave You (05/1961 • 137 pts) | My Kind of Girl (03/1961 • 143 pts) |
| Song versions | |||
|---|---|---|---|
| 1961 • Matt Monro | |||
| 1962 • Matt Monro | |||
| 1964 • Frank Sinatra • Softly, as I Leave You | |||
| 1964 • Matt Monro | |||
| 1967 • Eydie Gorme • Softly, as I Leave You | |||
| 1978 • Elvis Presley • Softly as I Leave You | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 04h05:59 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |