Ballad of Davy Crockett: Max BygravesDate: 02/1956 Comment: written by George Bruns & Tom W. Blackburn
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Bygraves singles chronology | ||
|---|---|---|
| Meet Me on the Corner (11/1955 • 191 pts) | Ballad of Davy Crockett (02/1956 • 51 pts) | Out of Town (05/1956 • 57 pts) |
| Max Bygraves singles by points | ||
|---|---|---|
| Little Train / Gotta Have Rain (08/1958 • 33 pts) | Ballad of Davy Crockett (02/1956 • 51 pts) | (I Love to Play) My Ukelele (01/1959 • 57 pts) |
| Song versions | |||
|---|---|---|---|
| 1955 • Bill Hayes • Ballad of Davy Crockett | |||
| 1955 • Fess Parker • Ballad of Davy Crockett | |||
| 1955 • Tennessee Ernie Ford • The Ballad of Davy Crockett | |||
| 1955 • Mac Wiseman • The Ballad of Davy Crockett | |||
| 1955 • Walter Schumann • Ballad of Davy Crockett | |||
| 1956 • Max Bygraves | |||
| 1991 • The Kentucky Headhunters • The Ballad of Davy Crockett | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 21h15:46 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |