Bewitched: Mel TorméDate: 05/1950 Comment: [Capitol 1000] written by Richard Rodgers & Lorenz Hart
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mel Tormé singles chronology | ||
|---|---|---|
| The Four Winds and the Seven Seas (07/1949 • 145 pts) | Bewitched (05/1950 • 169 pts) | Mountain Greenery (04/1956 • 147 pts) |
| Mel Tormé singles by points | ||
|---|---|---|
| Mountain Greenery (04/1956 • 147 pts) | Bewitched (05/1950 • 169 pts) | Again (04/1949 • 264 pts) |
| Song versions | |||
|---|---|---|---|
| 1950 • Bill Snyder and His Orchestra • Bewitched | |||
| 1950 • Gordon Jenkins and His Orchestra • Bewitched | |||
| 1950 • Doris Day • Bewitched | |||
| 1950 • Mel Tormé | |||
| 1950 • Jan August • Bewitched | |||
| 1950 • Larry Green and His Orchestra • Bewitched | |||
| 1950 • Mindy Carson • Bewitched | |||
| 1950 • David Rose and His Orchestra • Bewitched (Bothered and Bewildered) | |||
| 1958 • Betty Smith • Bewitched | |||
| 2003 • Rod Stewart • Bewitched, Bothered & Bewildered | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 15h07:25 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |