Beat It: Michael JacksonDate: 02/1983 From: Thriller Comment: featuring Eddie Van Halen Grammy Award for Record of the Year 1984 [Rolling Stone 500 Greatest Songs #337] [Epic 03759] written by Michael Jackson
| ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Jackson singles chronology | ||
|---|---|---|
| Billie Jean (01/1983 • 424 pts) | Beat It (02/1983 • 369 pts) | Wanna Be Startin' Somethin' (05/1983 • 224 pts) |
| Michael Jackson singles by points | ||
|---|---|---|
| Got to Be There (10/1971 • 323 pts) | Beat It (02/1983 • 369 pts) | Rock with You (08/1979 • 369 pts) |
| Song versions | |||
|---|---|---|---|
| 1983 • Michael Jackson | |||
| 2004 • Señor Coconut • Beat It | |||
| 2006 • Michael Jackson | |||
| 2008 • Michael Jackson | |||
| 2008 • Michael Jackson | |||
| 2008 • Fall Out Boy • Beat It | |||
| 2009 • Michael Jackson | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 03/06/26 23h45:15 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |