Come On-A My House: Mickey Katz and His OrchestraDate: 09/1951 Comment: written by Ross Bagdasarian & William Saroyan
| |||||||||||||||||||||||||||||||||||||||||||||||
| Mickey Katz and His Orchestra singles chronology | ||
|---|---|---|
| (Put Another Nickel In) Music! Music! Music! (03/1950 • 93 pts) | Come On-A My House (09/1951 • 79 pts) | Herring Boats (Shrimp Boats) (03/1952 • 40 pts) |
| Mickey Katz and His Orchestra singles by points | ||
|---|---|---|
| Herring Boats (Shrimp Boats) (03/1952 • 40 pts) | Come On-A My House (09/1951 • 79 pts) | (Put Another Nickel In) Music! Music! Music! (03/1950 • 93 pts) |
| Song versions | |||
|---|---|---|---|
| 1951 • Rosemary Clooney • Come On-a My House | |||
| 1951 • Kay Starr • Come On-A My House | |||
| 1951 • Richard Hayes • Come On-A My House | |||
| 1951 • Mickey Katz and His Orchestra | |||
| 2001 • K. T. Oslin • Come On-A My House | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 17h19:43 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |