Bewitched: Mindy CarsonDate: 06/1950 Comment: written by Richard Rodgers & Lorenz Hart
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mindy Carson singles chronology | ||
|---|---|---|
| My Foolish Heart (04/1950 • 203 pts) | Bewitched (06/1950 • 83 pts) | A Rainy Day Refrain (10/1950 • 71 pts) |
| Mindy Carson singles by points | ||
|---|---|---|
| Wake the Town and Tell the People (08/1955 • 78 pts) | Bewitched (06/1950 • 83 pts) | Candy and Cake (03/1950 • 126 pts) |
| Song versions | |||
|---|---|---|---|
| 1950 • Bill Snyder and His Orchestra • Bewitched | |||
| 1950 • Gordon Jenkins and His Orchestra • Bewitched | |||
| 1950 • Doris Day • Bewitched | |||
| 1950 • Mel Tormé • Bewitched | |||
| 1950 • Jan August • Bewitched | |||
| 1950 • Larry Green and His Orchestra • Bewitched | |||
| 1950 • Mindy Carson | |||
| 1950 • David Rose and His Orchestra • Bewitched (Bothered and Bewildered) | |||
| 1958 • Betty Smith • Bewitched | |||
| 2003 • Rod Stewart • Bewitched, Bothered & Bewildered | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment Elapsed: 18 ms |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |