How Deep Is the Ocean: Miss Toni FisherDate: 04/1960 Comment: [Signet 276] written by Irving Berlin
| |||||||||||||||||||||||||||||||||||||||||||||||
| Miss Toni Fisher singles chronology | ||
|---|---|---|
| The Big Hurt (11/1959 • 212 pts) | How Deep Is the Ocean (04/1960 • 6 pts) | West of the Wall (05/1962 • 25 pts) |
| Miss Toni Fisher singles by points | ||
|---|---|---|
| How Deep Is the Ocean (04/1960 • 6 pts) | West of the Wall (05/1962 • 25 pts) | |
| Song versions | |||
|---|---|---|---|
| 1932 • Ethel Merman • How Deep is the Ocean? | |||
| 1932 • Guy Lombardo and His Royal Canadians • How Deep is the Ocean? (How High is the Sky?) | |||
| 1932 • Paul Whiteman & His Orchestra • How Deep is the Ocean? (How-High-Is-The-Sky?) | |||
| 1932 • Rudy Vallée & His Connecticut Yankees • How Deep is the Ocean? (How-High-Is-The-Sky?) | |||
| 1960 • Miss Toni Fisher | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 02h32:58 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |