Autumn Leaves: Mitch MillerDate: 11/1955 Comment: [Columbia 50033] written by Joseph Kosma, Jacques Prévert & Johnny Mercer
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mitch Miller singles chronology | ||
|---|---|---|
| The Yellow Rose of Texas (08/1955 • 428 pts) | Autumn Leaves (11/1955 • 22 pts) | Bonnie Blue Gal (11/1955 • 17 pts) |
| Mitch Miller singles by points | ||
|---|---|---|
| Madeira (03/1956 • 17 pts) | Autumn Leaves (11/1955 • 22 pts) | Meet Mister Callaghan (09/1952 • 51 pts) |
| Song versions | |||
|---|---|---|---|
| 1955 • Roger Williams • Autumn Leaves | |||
| 1955 • Jackie Gleason • Autumn Leaves | |||
| 1955 • Mitch Miller | |||
| 1955 • Steve Allen • Autumn Leaves | |||
| 1955 • The Ray Charles Singers • Autumn Leaves | |||
| 1955 • Victor Young and His Singing Strings • Autumn Leaves | |||
| 1965 • Roger Williams • Autumn Leaves - 1965 | |||
| 1994 • Coldcut • Autumn Leaves | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 23h21:40 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |